<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher Blog Spot</title>
	<atom:link href="http://teacherblogspot.com/?feed=rss2&#038;p=993" rel="self" type="application/rss+xml" />
	<link>http://teacherblogspot.com</link>
	<description>Tips, News, Ideas, and Reviews for Educators</description>
	<lastBuildDate>Sun, 02 Jun 2013 21:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Can You Fit Estimation in All the Time?</title>
		<link>http://teacherblogspot.com/?p=2344</link>
		<comments>http://teacherblogspot.com/?p=2344#comments</comments>
		<pubDate>Wed, 29 May 2013 11:09:21 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[all the time]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[fit it in]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2344</guid>
		<description><![CDATA[Before the walls are completely cleaned off for the end of school, I snapped a few pictures of the things I hung up around school to help students estimate and measure all the time. Maybe these will give you some ideas that you can incorporate in your school or classroom. I placed a scale near [...]]]></description>
			<content:encoded><![CDATA[<p>Before the walls are completely cleaned off for the end of school, I snapped a few pictures of the things I hung up around school to help students estimate and measure all the time. Maybe these will give you some ideas that you can incorporate in your school or classroom.</p>
<p>I placed a scale near the restrooms so that students could weigh themselves in kilograms. Students needed extra experience weighing themselves with kilograms since that unit isn&#8217;t common for us in the U.S. Most digital scales you can buy now have a switch on the back that will convert weight to pounds or kilograms. Just check the box before you buy one.</p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/KilogramBathroomScale.jpg"><img class="aligncenter  wp-image-2345" title="KilogramBathroomScale" src="http://teacherblogspot.com/wp-content/uploads/2013/05/KilogramBathroomScale.jpg" alt="" width="323" height="430" /></a></p>
<p>&nbsp;</p>
<p>I also had multiple rulers and yardsticks hot glued to the wall so that students could estimate the length of walls as they stood in line waiting. Here is one of the walls that I had a yardstick glued to. Unfortunately I waited till the end of the year to snap a picture and the sign is a bit tattered , but you get the idea.</p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/YardEstimation.jpg"><img class="aligncenter  wp-image-2346" title="YardEstimation" src="http://teacherblogspot.com/wp-content/uploads/2013/05/YardEstimation.jpg" alt="" width="614" height="461" /></a></p>
<div id="tweetbutton2344" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2344&amp;text=How%20Can%20You%20Fit%20Estimation%20in%20All%20the%20Time%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2344" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing My Dignity as a Mathemagician&#8230;</title>
		<link>http://teacherblogspot.com/?p=2340</link>
		<comments>http://teacherblogspot.com/?p=2340#comments</comments>
		<pubDate>Tue, 28 May 2013 00:31:56 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Just For Smiles]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dress up]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[magician]]></category>
		<category><![CDATA[make believe]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathemagician]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2340</guid>
		<description><![CDATA[You know how you try things out at the end of the year preparing for the next year?  Well, I tried out something and DID lose my dignity, but the kids loved it!  I dressed up as a mathemagician &#8230;more specifically The Masked Mathemagician!  I told the kids that Ms. K had sent the magician [...]]]></description>
			<content:encoded><![CDATA[<p>You know how you try things out at the end of the year preparing for the next year?  Well, I tried out something and DID lose my dignity, but the kids loved it!  I dressed up as a mathemagician &#8230;more specifically The Masked Mathemagician!  I told the kids that Ms. K had sent the magician to tell the special news.  I did this to announce our Math Wars awards.  I had one big contest at the end of the year where I awarded students in the top three  places for <a href="https://www.reflexmath.com/">Reflex Math</a> AND the top three classes in K-2 and 3-5.  I bought a cape and mask at Wal-Mart in the toy section for $6.97 and borrowed a glittery black hat from a teacher down the hall.  At the last minute, I thought to use a ruler for my magic wand.  I just used a plain one, but I think I will glitz it up for next year.  I&#8217;m also thinking of adding white gloves.  Anyhow, I ran into our morning meeting (that we have every day) dressed up, and children&#8217;s gasps  could be heard as I ran in.  One of the teachers told me later that the students stopped eating when they saw me.  (Our morning meeting is in the cafeteria.)  After I announced the winners, I took off my little costume in the side room, so that the kids wouldn&#8217;t see me change.  The kids told me all day that they saw me dressed up.  I kept telling them that it wasn&#8217;t me dressed up, but my friend.  Most kids knew it was me of course.  One kindergartener said, &#8220;Really it looked just like you!&#8221; <img src='http://teacherblogspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I dressed up like this on a whim because of a presentation called &#8220;Math Math, Better Than a Bath&#8221; that I saw at the NCTM conference this year.  The presenter described wearing a silly hat etc. to do math contests like creating silly math poems and math jokes.  I think in the myriad of test prep and accountability we forget that kids live in a world of make believe, imagination, and fun.  To really reach them, sometimes it is necessary to speak their language of imagination&#8230;and this coming from someone who likes to remain behind the scenes and not make a spectacle of themselves&#8230;me!</p>
<p>Below is pictured my $6.97 cape and mask, borrowed glitter hat, and magic ruler wand (which I will be improving in the future).</p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/oiyFGQ5S0YBP9S4gOgVE98_3r35G8ktKKbT6R8jtoNA.jpg"><img class="aligncenter  wp-image-2336" title="oiyFGQ5S0YBP9S4gOgVE98_3r35G8ktKKbT6R8jtoNA" src="http://teacherblogspot.com/wp-content/uploads/2013/05/oiyFGQ5S0YBP9S4gOgVE98_3r35G8ktKKbT6R8jtoNA.jpg" alt="" width="323" height="430" /></a></p>
<div id="tweetbutton2340" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2340&amp;text=Losing%20My%20Dignity%20as%20a%20Mathemagician%26%238230%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2340" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute, Cheap, and Easy Trophies</title>
		<link>http://teacherblogspot.com/?p=2330</link>
		<comments>http://teacherblogspot.com/?p=2330#comments</comments>
		<pubDate>Mon, 27 May 2013 02:26:24 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math wars]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[reflex math]]></category>
		<category><![CDATA[trophies]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2330</guid>
		<description><![CDATA[This year for the final Math Wars contest, I decided to use Reflex Math instead of a paper pencil timed test like I had been doing.  A little plug for Reflex Math here&#8230;I LOVE it as do the kids  (more about Reflex here).  In case your school or district is thinking of purchasing this program, [...]]]></description>
			<content:encoded><![CDATA[<p>This year for the final Math Wars contest, I decided to use Reflex Math instead of a paper pencil timed test like I had been doing.  A little plug for Reflex Math here&#8230;I LOVE it as do the kids  <a href="http://growingngrace.theproverbs31home.com/2012/05/23/reflex-math-vs-flashcards/">(more about Reflex here).</a>  In case your school or district is thinking of purchasing this program, get it!  It has definitely made a difference in our students&#8217; math fact fluency.  Since I wanted to give out awards for the Math Wars with NO budget, I made some.  I had some large gold stars left over from another project, but I needed something to stabilize them on so I found four cones in a package for $3 at Wal-Mart.  Since hot glue is the answer to just about everything that needs to be stuck somewhere at school, I hot glued the stars to the cones.  Then I got some scrapbooking stickers at Hobby Lobby to label the stars.  The stickers were 40% off the week I got them.  Then I found some little medals for the kids on clearance for 75 cents for a package of about 8 (yay!)  I  bought extra packages because I can always use these for something.  The medals are plastic but look almost as good as metal ones.  Since the ribbon in the package was kind of short, I used some nicer ribbon that I happened to have on hand from another project.  Pictured below are my trophies and medals.</p>
<p style="text-align: center;"> <a href="http://teacherblogspot.com/wp-content/uploads/2013/05/XVnyj2G7hGiAGJqqPMMlYmDGHpwMfJFDCzups39Wzu01.jpg"><img class="wp-image-2332" title="cone" src="http://teacherblogspot.com/wp-content/uploads/2013/05/XVnyj2G7hGiAGJqqPMMlYmDGHpwMfJFDCzups39Wzu01.jpg" alt="" width="377" height="502" /></a></p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/1C3dvnFpiSquNqZk-7IukLhceN25sWv9XvaXOTOoHvA.jpg"><img class="aligncenter  wp-image-2334" title="1C3dvnFpiSquNqZk-7IukLhceN25sWv9XvaXOTOoHvA" src="http://teacherblogspot.com/wp-content/uploads/2013/05/1C3dvnFpiSquNqZk-7IukLhceN25sWv9XvaXOTOoHvA.jpg" alt="" width="430" height="323" /></a></p>
<p style="text-align: center;">
<div id="tweetbutton2330" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2330&amp;text=Cute%2C%20Cheap%2C%20and%20Easy%20Trophies&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2330" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Math Common Core Tasks</title>
		<link>http://teacherblogspot.com/?p=2318</link>
		<comments>http://teacherblogspot.com/?p=2318#comments</comments>
		<pubDate>Wed, 15 May 2013 02:30:30 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[activites]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[place value]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2318</guid>
		<description><![CDATA[I just ordered these Battista books to help implement the common core math standards for each grade level at school.  To my delight, the books list a link to extra free resource tasks!  There is a book for place value, multiplication and division, fractions, geometric measurement, and addition and subtraction, hence there are FREE resources [...]]]></description>
			<content:encoded><![CDATA[<p>I just ordered these Battista books to help implement the common core math standards for each grade level at school.  To my delight, the books list a link to extra free resource tasks!  There is a book for place value, multiplication and division, fractions, geometric measurement, and addition and subtraction, hence there are FREE resources for all of these.</p>
<p style="text-align: left;">These free tasks are at Heinemann, the publisher&#8217;s website.  To access the free resources, first click on the book icon of the topic you are interested in.<a href="http://www.heinemann.com/search/searchResults.aspx?s=all&amp;q=battista"><img class="aligncenter  wp-image-2320" title="WebPage" src="http://teacherblogspot.com/wp-content/uploads/2013/05/WebPage1-1024x570.jpg" alt="" width="614" height="342" /></a></p>
<p>Next click on the link that says &#8220;companion resources&#8221;.  This will take you to all of the free tasks for that particular math book.</p>
<p style="text-align: center;"><a href="http://www.heinemann.com/products/E04348.aspx"><img class="aligncenter  wp-image-2322" title="WebPage" src="http://teacherblogspot.com/wp-content/uploads/2013/05/WebPage3-1024x574.jpg" alt="" width="614" height="344" /></a></p>
<p style="text-align: left;">Here is a sample of one of the tasks:</p>
<p style="text-align: left;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/WebPage-copy.jpg"><img class="aligncenter size-medium wp-image-2326" title="WebPage copy" src="http://teacherblogspot.com/wp-content/uploads/2013/05/WebPage-copy-280x300.jpg" alt="" width="280" height="300" /></a></p>
<p>&nbsp;</p>
<div id="tweetbutton2318" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2318&amp;text=Free%20Math%20Common%20Core%20Tasks&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2318" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering What the PARCC Assessment Will Look Like?</title>
		<link>http://teacherblogspot.com/?p=2295</link>
		<comments>http://teacherblogspot.com/?p=2295#comments</comments>
		<pubDate>Wed, 08 May 2013 12:15:39 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[parcc]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rigor]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2295</guid>
		<description><![CDATA[Now there is less to wonder about.  Admittedly living in disequilibrium and uncertainty all year about how students will be tested in the future, I now see a glimmer of light at the end of the tunnel.  I perused the PARCC assessment items that are up to view.  There are now more questions up than [...]]]></description>
			<content:encoded><![CDATA[<p>Now there is less to wonder about.  Admittedly living in disequilibrium and uncertainty all year about how students will be tested in the future, I now see a glimmer of light at the end of the tunnel.  I perused the PARCC assessment items that are up to view.  There are now more questions up than there used to be, so now I have a better understanding of  how students will be asked common core questions.  Now I know how rigorous I need to be in my question asking of students.  I suggest you take a look to if you are one of the PARCC states.</p>
<p>I noticed that students are doing a lot of writing about their mathematical thinking, so it looks like math journals will come in really handy.  Also, students answer questions in which there could be more than one right answer or more than one way to arrive at the answer.  They also seem to love fraction number line questions!</p>
<p>Here is the site.  http://www.parcconline.org/samples/mathematics/grade-3-mathematics  Click on the grade level you want to look at.</p>
<p><a href="http://www.parcconline.org/samples/mathematics/grade-3-mathematics  Click on the grade level you want to look at."><img class="aligncenter size-medium wp-image-2298" title="Webpage2" src="http://teacherblogspot.com/wp-content/uploads/2013/05/Webpage21-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>&nbsp;</p>
<p>Then click below to access the tasks.  Also take the time to read about the 3 different types of tasks.</p>
<p><a href="http://www.parcconline.org/samples/mathematics/grade-3-mathematics  Click on the grade level you want to look at."><img class="aligncenter size-medium wp-image-2300" title="Webpage3" src="http://teacherblogspot.com/wp-content/uploads/2013/05/Webpage31-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>Then click on Elementary School Tasks.</p>
<p><a href="http://www.ccsstoolbox.com/parcc/PARCCPrototype_main.html"><img class="aligncenter size-medium wp-image-2301" title="Webpage4" src="http://teacherblogspot.com/wp-content/uploads/2013/05/Webpage4-300x163.jpg" alt="" width="300" height="163" /></a></p>
<div id="tweetbutton2295" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2295&amp;text=Wondering%20What%20the%20PARCC%20Assessment%20Will%20Look%20Like%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2295" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2295</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Great Common Core Resource with Free Tasks</title>
		<link>http://teacherblogspot.com/?p=2292</link>
		<comments>http://teacherblogspot.com/?p=2292#comments</comments>
		<pubDate>Wed, 08 May 2013 00:48:33 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[common core tasks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2292</guid>
		<description><![CDATA[I&#8217;ve just been searching to see if there are new PARCC assessment items out so that I could have a glimpse at the way we will be tested.  I have  checked periodically this year to see what the PARCC items will be like, but there was never much available to see.  Well, while clicking on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been searching to see if there are new PARCC assessment items out so that I could have a glimpse at the way we will be tested.  I have  checked periodically this year to see what the PARCC items will be like, but there was never much available to see.  Well, while clicking on the tasks I was taken to another page which has lots of sample free common core tasks which are VERY similar to the PARCC assessment   Here is the site: <a href=" http://www.illustrativemathematics.org"> http://www.illustrativemathematics.org</a>.  Just click on the right sidebar where it says<em> illustrations</em>.</p>
<p><a href=" http://www.illustrativemathematics.org"><img class="aligncenter size-medium wp-image-2293" title="Webpage" src="http://teacherblogspot.com/wp-content/uploads/2013/05/Webpage-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>&nbsp;</p>
<p>You will have to click along the bottom on the blue numbers to go to higher grades.</p>
<div id="tweetbutton2292" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2292&amp;text=Another%20Great%20Common%20Core%20Resource%20with%20Free%20Tasks&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2292" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Easy Tool to Teach Number Sense for Kinesthetic Learners</title>
		<link>http://teacherblogspot.com/?p=2283</link>
		<comments>http://teacherblogspot.com/?p=2283#comments</comments>
		<pubDate>Tue, 07 May 2013 05:05:36 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[100's]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hundreds chart]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[kinesthetic learners]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[perimeter]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2283</guid>
		<description><![CDATA[Here is my absolute favorite session from NCTM (National Council of Teachers of Mathematics).  The presenter was a lady from Canada who brought The Learning Carpet for us to see.  The learning carpet is a 10 by 10 grid of empty squares that you can use for many things, but it is especially useful for a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my absolute favorite session from NCTM (National Council of Teachers of Mathematics).  The presenter was a lady from Canada who brought The Learning Carpet for us to see.  The learning carpet is a 10 by 10 grid of empty squares that you can use for many things, but it is especially useful for a large 100&#8242;s chart.</p>
<p><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet1.jpg"><img class="wp-image-2284 aligncenter" title="LearningCarpet1" src="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet1.jpg" alt="" width="576" height="432" /></a></p>
<p>The  number cards are 6 1/2 inches square and made out of card stock.  Students in groups of five can see how fast they can place the number cards on the carpet.  This can be easily differentiated by giving the easier numbers to the struggling learners and the larger numbers to the students who need a challenge.</p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpetDiagonals.jpg"><img class="aligncenter  wp-image-2285" title="LearningCarpetDiagonals" src="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpetDiagonals.jpg" alt="" width="576" height="432" /></a></p>
<p style="text-align: left;">Students can also be asked to pick up the numbers whose digits makes sums of 10 or any number.  Students will start to see patterns such as how different sums follow diagonals.  I felt dumb when she showed us this because I had never noticed that the sums make diagonals.</p>
<p style="text-align: left;">In the above picture you can see the gray squares on the mat.  You could easily make this on a tarp with paint or tape to show the number boxes.  The gray boxes are 6 1/2 inches and the black stripes on the grid lines are 1/2 an inch.    If I made one of these carpets, I would make the squares actually bigger so that feet could more easily fit inside the boxes.  I ordered the book with all the games that you can play so I could make my own if I wanted.  Next year, there may be money in the budget to actually purchase some of the carpets.</p>
<p style="text-align: left;">The amazing thing about the fact that there are no numbers on the grid actually teaches more number sense.  Students are made to think about number relationships to find spaces on the grid.  If asked to find any number on the blank grid students have to understand the relationships between the numbers.  For example, if trying to find 57 on the grid, students will know that all the sevens are in a column so that 57 will be in the column with sevens.  A marker can be thrown on the grid and then students have to tell what number space that it landed on.  They can walk on the carpet to help them figure it out.</p>
<p style="text-align: left;">The grid can be used for bar graphs or coordinate grids.   The grid can also be used for area and perimeter like below.</p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet3.jpg"><img class="aligncenter  wp-image-2287" title="LearningCarpet3" src="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet3.jpg" alt="" width="576" height="432" /></a></p>
<p style="text-align: center;"><a href="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet2.jpg"><img class="aligncenter  wp-image-2286" title="LearningCarpet2" src="http://teacherblogspot.com/wp-content/uploads/2013/05/LearningCarpet2.jpg" alt="" width="576" height="432" /></a></p>
<p style="text-align: left;">There are so many fun activities you can do with this carpet, and I love the idea of the students actually being able to get up and stand on it to be involved.  If you want to order the resources you can buy <a href="http://www.thelearningcarpet.ca/">learning carpets and resources here</a><a href="http://www.thelearningcarpet.ca/">.   The kindergarten teacher who designed these is in Canada, and this is the only place you can buy them.</a>  They don&#8217;t sell through a larger distributor like Amazon etc.  I have no stock in these, I just think that it is a great idea whether you order the ones she makes or make your own.</p>
<div id="tweetbutton2283" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2283&amp;text=Fun%20and%20Easy%20Tool%20to%20Teach%20Number%20Sense%20for%20Kinesthetic%20Learners&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2283" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Appreciation Sale!</title>
		<link>http://teacherblogspot.com/?p=2275</link>
		<comments>http://teacherblogspot.com/?p=2275#comments</comments>
		<pubDate>Sun, 05 May 2013 05:44:36 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Discounts/Perks]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[teacher appreciation]]></category>
		<category><![CDATA[Teachers Pay Teachers]]></category>
		<category><![CDATA[tpt]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2275</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.teacherspayteachers.com/Store/Ms-K"><img class="aligncenter  wp-image-2278" title="sale sign copy" src="http://teacherblogspot.com/wp-content/uploads/2013/05/sale-sign-copy-1024x771.jpg" alt="" width="430" height="324" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
<div id="tweetbutton2275" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2275&amp;text=Teacher%20Appreciation%20Sale%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fteacherblogspot.com%2F%3Fp%3D2275" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://teacherblogspot.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://teacherblogspot.com/?feed=rss2&#038;p=2275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need An April Bulletin Board Idea?</title>
		<link>http://teacherblogspot.com/?p=2252</link>
		<comments>http://teacherblogspot.com/?p=2252#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:20:01 +0000</pubDate>
		<dc:creator>Ms. K</dc:creator>
				<category><![CDATA[Bulletin Boards]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://teacherblogspot.com/?p=2252</guid>
